Current Country Totals
From 9 Jan 2010 to 21 Apr 2010
===================================Daniel @ http://DearDanielim.info
From 9 Jan 2010 to 21 Apr 2010
United States (US) | 513 |
Canada (CA) | 170 |
Germany (DE) | 59 |
United Kingdom (GB) | 56 |
Philippines (PH) | 49 |
Australia (AU) | 36 |
India (IN) | 29 |
Ukraine (UA) | 27 |
France (FR) | 26 |
Singapore (SG) | 25 |
Brazil (BR) | 14 |
Ireland (IE) | 13 |
Netherlands (NL) | 13 |
Spain (ES) | 13 |
Indonesia (ID) | 13 |
Switzerland (CH) | 12 |
Malaysia (MY) | 11 |
Italy (IT) | 9 |
Turkey (TR) | 9 |
Mexico (MX) | 8 |
Thailand (TH) | 8 |
South Africa (ZA) | 8 |
Hong Kong (HK) | 8 |
Saudi Arabia (SA) | 7 |
New Zealand (NZ) | 6 |
Korea, Republic of (KR) | 6 |
Hungary (HU) | 6 |
Greece (GR) | 5 |
United Arab Emirates (AE) | 5 |
Japan (JP) | 5 |
Romania (RO) | 5 |
Austria (AT) | 5 |
Russian Federation (RU) | 5 |
Norway (NO) | 4 |
Sweden (SE) | 4 |
Taiwan (TW) | 4 |
Poland (PL) | 4 |
Chile (CL) | 4 |
Czech Republic (CZ) | 4 |
Jordan (JO) | 3 |
Bulgaria (BG) | 3 |
Argentina (AR) | 3 |
China (CN) | 3 |
Iran, Islamic Republic of (IR) | 3 |
Croatia (HR) | 3 |
Venezuela (VE) | 3 |
Slovenia (SI) | 2 |
Macedonia (MK) | 2 |
Finland (FI) | 2 |
Asia/Pacific Region (AP) | 2 |
Bangladesh (BD) | 2 |
Vietnam (VN) | 2 |
Malta (MT) | 2 |
Puerto Rico (PR) | 2 |
Israel (IL) | 2 |
Cambodia (KH) | 2 |
Nicaragua (NI) | 2 |
Cyprus (CY) | 2 |
Panama (PA) | 1 |
Belgium (BE) | 1 |
Yemen (YE) | 1 |
Jamaica (JM) | 1 |
Dominica (DM) | 1 |
Latvia (LV) | 1 |
Luxembourg (LU) | 1 |
Senegal (SN) | 1 |
Estonia (EE) | 1 |
Costa Rica (CR) | 1 |
Cayman Islands (KY) | 1 |
Egypt (EG) | 1 |
Portugal (PT) | 1 |
Sri Lanka (LK) | 1 |
Albania (AL) | 1 |
Nepal (NP) | 1 |
Pakistan (PK) | 1 |
Peru (PE) | 1 |
Moldova, Republic of (MD) | 1 |
Kenya (KE) | 1 |
Bahamas (BS) | 1 |
Mauritius (MU) | 1 |
===================================Daniel @ http://DearDanielim.info
No comments:
Post a Comment